Green County Contact
RoAnn Warden rwarden@greencountywi.org
TOBACCO SALES TO MINORS
Year | Inspections | Sales | Sales % |
---|---|---|---|
2009 | 52 | 1 | 2% |
2010 | 37 | 2 | 5% |
2011 | 38 | 1 | 3% |
2012 | 24 | 0 | 0% |
2013 | 30 | 0 | 0% |
2014 | 22 | 3 | 14% |
2015 | 27 | 3 | 11% |
2016 | 25 | 3 | 12% |
2017 | 26 | 7 | 27% |
2018 | 28 | 3 | 11% |
2019 | 27 | 2 | 7% |
Percentage of Sales over Time
7.1% of Green County residents
live below poverty
Resource: data.census.gov
9.3% of pregnant women
smoke in Green County
Resource: Wisconsin Dept. of Health Services, Division of Public Health, Office of Health Informatics. Wisconsin Interactive Statistics on Health (WISH) data query system, http://dhs.wisconsin.gov/wish/, Birth Counts Module, accessed 9/10/2021.