Rock County Contact
Debbie Fischer debtfk@aol.com
TOBACCO SALES TO MINORS
Year | Inspections | Sales | Sales % |
---|---|---|---|
2009 | 187 | 13 | 7% |
2010 | 109 | 18 | 17% |
2011 | 114 | 17 | 15% |
2012 | 106 | 7 | 7% |
2013 | 121 | 10 | 8% |
2014 | 116 | 13 | 11% |
2015 | 119 | 6 | 5% |
2016 | 117 | 21 | 18% |
2017 | 115 | 16 | 14% |
2018 | 122 | 12 | 10% |
2019 | 114 | 6 | 5% |
Percentage of Sales over Time
13.5% of Rock County residents
live below poverty
Resource: data.census.gov
11.6% of pregnant women
smoke in Rock County
Resource: Wisconsin Dept. of Health Services, Division of Public Health, Office of Health Informatics. Wisconsin Interactive Statistics on Health (WISH) data query system, http://dhs.wisconsin.gov/wish/, Birth Counts Module, accessed 9/10/2021.